A crustal seismic survey in the Red Lake-Ear Falls area of northwestern Ontario using quarry blasts as the source
dc.contributor.author | Maxwell, Brian A. | en_US |
dc.date.accessioned | 2013-01-23T20:04:30Z | |
dc.date.available | 2013-01-23T20:04:30Z | |
dc.date.issued | 1986 | en_US |
dc.degree.discipline | Earth Sciences | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xv, 231 leaves : | en_US |
dc.identifier | ocm72793526 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/15412 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A crustal seismic survey in the Red Lake-Ear Falls area of northwestern Ontario using quarry blasts as the source | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Maxwell_A_crustal.pdf
- Size:
- 9.27 MB
- Format:
- Adobe Portable Document Format
- Description: