Variation in growth of hatchery reared Arctic charr, Salvelinus alpinus (L.)
dc.contributor.author | Papst, Michael H. | en_US |
dc.date.accessioned | 2013-03-28T14:23:26Z | |
dc.date.available | 2013-03-28T14:23:26Z | |
dc.date.issued | 1994 | en_US |
dc.degree.discipline | Zoology | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xvi, 201 leaves : | en_US |
dc.identifier | ocm00132112 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/18217 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Variation in growth of hatchery reared Arctic charr, Salvelinus alpinus (L.) | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Papst_Variation_in.pdf
- Size:
- 6.36 MB
- Format:
- Adobe Portable Document Format
- Description: