A comparative study of analyses of nonlinear systems with random excitations
dc.contributor.author | Bright, Carman William. | en_US |
dc.date.accessioned | 2014-11-25T20:57:06Z | |
dc.date.available | 2014-11-25T20:57:06Z | |
dc.date.issued | 1963 | en_US |
dc.degree.discipline | Electrical Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | vi, 70 leaves : | en_US |
dc.identifier | ocm72753447 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/29303 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A comparative study of analyses of nonlinear systems with random excitations | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bright_A_Comparative.pdf
- Size:
- 4.69 MB
- Format:
- Adobe Portable Document Format
- Description: