An algorithm for transient finite element thermal analysis of incrementally constructed mass concrete dams
dc.contributor.author | Armstrong, Terrance John | en_US |
dc.date.accessioned | 2013-03-07T19:59:44Z | |
dc.date.available | 2013-03-07T19:59:44Z | |
dc.date.issued | 1993 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xvii, 374 leaves : | en_US |
dc.identifier | ocm00035228 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17492 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | An algorithm for transient finite element thermal analysis of incrementally constructed mass concrete dams | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Armstrong_An_algorithm.pdf
- Size:
- 28.04 MB
- Format:
- Adobe Portable Document Format
- Description: