The effect of beef tallow and butterfat on serum lipid patterns and serum cholesterol specific activity of healthy young men
| dc.contributor.author | Wheeler, Ann Louise | en_US |
| dc.date.accessioned | 2012-12-21T17:05:20Z | |
| dc.date.available | 2012-12-21T17:05:20Z | |
| dc.date.issued | 1978 | en_US |
| dc.degree.discipline | Foods and Nutrition | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | vi [i.e. viii], 153 leaves : | en_US |
| dc.identifier | ocm72809792 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/14380 | |
| dc.language.iso | eng | en_US |
| dc.title | The effect of beef tallow and butterfat on serum lipid patterns and serum cholesterol specific activity of healthy young men | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1