Excitation-contraction coupling in hamster model of cardiomyopathy
dc.contributor.author | Ma, Tony S. | en_US |
dc.date.accessioned | 2012-12-21T15:30:55Z | |
dc.date.available | 2012-12-21T15:30:55Z | |
dc.date.issued | 1978 | en_US |
dc.degree.discipline | Pharmacology and Therapeutics | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | [xvi], 334 leaves : | en_US |
dc.identifier | ocm72790972 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14289 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Excitation-contraction coupling in hamster model of cardiomyopathy | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ma_Excitation-contraction_coupling.pdf
- Size:
- 15.62 MB
- Format:
- Adobe Portable Document Format
- Description: