A modelling study of broiler chicken growth and body composition, especially breast meat yield, in response to nutrient inputs
| dc.contributor.author | Hickling, David Robert, | en_US |
| dc.date.accessioned | 2013-03-04T21:56:36Z | |
| dc.date.available | 2013-03-04T21:56:36Z | |
| dc.date.issued | 1990 | en_US |
| dc.degree.discipline | Animal Science | en_US |
| dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xiv, 129 leaves : | en_US |
| dc.identifier | ocm72778639 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/17017 | |
| dc.language.iso | eng | en_US |
| dc.title | A modelling study of broiler chicken growth and body composition, especially breast meat yield, in response to nutrient inputs | en_US |
| dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1