The effect of age and severity of feed restriction on abdominal fat pad, compensatory gain and dry matter digestibility of male broiler-type chickens
| dc.contributor.author | Kampen, Rudi | en_US |
| dc.date.accessioned | 2013-02-11T15:33:39Z | |
| dc.date.available | 2013-02-11T15:33:39Z | |
| dc.date.issued | 1987 | en_US |
| dc.degree.discipline | Animal Science | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xiv, 187 leaves : | en_US |
| dc.identifier | ocm72781818 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/16537 | |
| dc.language.iso | eng | en_US |
| dc.title | The effect of age and severity of feed restriction on abdominal fat pad, compensatory gain and dry matter digestibility of male broiler-type chickens | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1