Career orientation, sex role orientation, and perceived equity as factors affecting marital power
dc.contributor.author | Sexton, Christine. | en_US |
dc.date.accessioned | 2013-01-15T21:49:11Z | |
dc.date.available | 2013-01-15T21:49:11Z | |
dc.date.issued | 1979 | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | vii [i.e. viii], 165 leaves : | en_US |
dc.identifier | ocm72803050 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/14623 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Career orientation, sex role orientation, and perceived equity as factors affecting marital power | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sexton_Career_orientation.pdf
- Size:
- 9.27 MB
- Format:
- Adobe Portable Document Format
- Description: