Postpartum depressive symptoms : testing a diathesis-stress model : the role of cognitive style, infant-related stress, and marital adjustment and support
dc.contributor.author | Graff, Lesley A. | en_US |
dc.date.accessioned | 2014-11-25T21:20:00Z | |
dc.date.available | 2014-11-25T21:20:00Z | |
dc.date.issued | 1993 | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | viii, 159 leaves : | en_US |
dc.identifier | ocm00033333 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/29389 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Postpartum depressive symptoms : testing a diathesis-stress model : the role of cognitive style, infant-related stress, and marital adjustment and support | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Graff_Postpartum_depressive.pdf
- Size:
- 9.36 MB
- Format:
- Adobe Portable Document Format
- Description: