Application of the TRIUMF Dual Arm Spectrometer System to the study of the 12C(p,d[pi]+)11B reaction
dc.contributor.author | Benjamintz, Mona Joan | en_US |
dc.date.accessioned | 2013-04-18T18:33:38Z | |
dc.date.available | 2013-04-18T18:33:38Z | |
dc.date.issued | 1996 | en_US |
dc.degree.discipline | Physics | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xx (i.e. xvi), 155 p. : | en_US |
dc.identifier | (Sirsi) AJM-0862 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/19094 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Application of the TRIUMF Dual Arm Spectrometer System to the study of the 12C(p,d[pi]+)11B reaction | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Benjamintz_Application_of.pdf
- Size:
- 7.62 MB
- Format:
- Adobe Portable Document Format
- Description: