Effects of stress-release disturbance on the shear behaviour of simulated offshore overconsolidated clay samples
dc.contributor.author | Kwok, Chiu Kay | en_US |
dc.date.accessioned | 2014-11-24T17:39:52Z | |
dc.date.available | 2014-11-24T17:39:52Z | |
dc.date.issued | 1984 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xiv, 234 leaves : | en_US |
dc.identifier | 99133426090001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/28831 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Effects of stress-release disturbance on the shear behaviour of simulated offshore overconsolidated clay samples | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kwok_Effects_of.pdf
- Size:
- 11.15 MB
- Format:
- Adobe Portable Document Format
- Description: