Measurement of biological mercury methylation in the littoral sediments of an acidified and an unacidified lake
dc.contributor.author | Ramlal, Patricia Susan. | en_US |
dc.date.accessioned | 2014-11-21T21:54:49Z | |
dc.date.available | 2014-11-21T21:54:49Z | |
dc.date.issued | 1983 | en_US |
dc.degree.discipline | Microbiology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 116 leaves : | en_US |
dc.identifier | 99121263130001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/28636 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Measurement of biological mercury methylation in the littoral sediments of an acidified and an unacidified lake | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ramlal_Measurement_of.pdf
- Size:
- 3.05 MB
- Format:
- Adobe Portable Document Format
- Description: