Influence of different light types on growth, physiological responses, puberty onset and embryo survival in gilts
| dc.contributor.author | Hannesson, Jennifer | en_US |
| dc.date.accessioned | 2013-02-05T16:08:56Z | |
| dc.date.available | 2013-02-05T16:08:56Z | |
| dc.date.issued | 2004 | en_US |
| dc.degree.discipline | Animal Science | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xvii, 149 leaves : | en_US |
| dc.identifier | ocm00059606 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/16288 | |
| dc.language.iso | eng | en_US |
| dc.title | Influence of different light types on growth, physiological responses, puberty onset and embryo survival in gilts | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hannesson_Influence_of.pdf
- Size:
- 10.31 MB
- Format:
- Adobe Portable Document Format