Capturing and integrating perception of change into planning decision making processes
dc.contributor.author | Platt, James David | en_US |
dc.date.accessioned | 2013-05-07T19:34:17Z | |
dc.date.available | 2013-05-07T19:34:17Z | |
dc.date.issued | 2005 | en_US |
dc.degree.discipline | City Planning | en_US |
dc.degree.level | Master of City Planning (M.C.P.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | vii, 146, [16] leaves : | en_US |
dc.identifier | ocm00059606 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/20257 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Capturing and integrating perception of change into planning decision making processes | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Platt_Capturing_and.pdf
- Size:
- 34.09 MB
- Format:
- Adobe Portable Document Format
- Description: