Anaerobic metabolism and cardiac output in patients with symptomatic heart disease
dc.contributor.author | Guenter, Clarence | en_US |
dc.date.accessioned | 2014-10-27T20:34:40Z | |
dc.date.available | 2014-10-27T20:34:40Z | |
dc.date.issued | 1964 | en_US |
dc.degree.discipline | Physiology | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 10, [13] leaves : | en_US |
dc.identifier | 99136413430001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/24411 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Anaerobic metabolism and cardiac output in patients with symptomatic heart disease | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Guenter_Anaerobic_metabolism.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description: