The effect of dissolved oxygen concentration on monoclonal antibody glycosylation in serum-free continuous culture
dc.contributor.author | Kunkel, Jeremy Paul | en_US |
dc.date.accessioned | 2013-05-01T16:56:09Z | |
dc.date.available | 2013-05-01T16:56:09Z | |
dc.date.issued | 2002 | en_US |
dc.degree.discipline | Chemistry | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xxi, 314 leaves : | en_US |
dc.identifier | (Sirsi) AMO-1241 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/19822 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The effect of dissolved oxygen concentration on monoclonal antibody glycosylation in serum-free continuous culture | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kunkel_The_effect.pdf
- Size:
- 18.95 MB
- Format:
- Adobe Portable Document Format
- Description: