Response to dietary ascorbic acid supplementation in laying hens (Gallus domesticus) : effect of exposure to high temperature and ochratoxin A ingestion
dc.contributor.author | Haazele, Felix M., | en_US |
dc.date.accessioned | 2013-03-26T15:58:20Z | |
dc.date.available | 2013-03-26T15:58:20Z | |
dc.date.issued | 1992 | en_US |
dc.degree.discipline | Animal Science | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | xii, 143 leaves : | en_US |
dc.identifier | ocm00005943 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17999 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Response to dietary ascorbic acid supplementation in laying hens (Gallus domesticus) : effect of exposure to high temperature and ochratoxin A ingestion | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Haazele_Response_to.pdf
- Size:
- 6.7 MB
- Format:
- Adobe Portable Document Format
- Description: