A simulation study of Jolly's estimates for animal populations when sampling intensity is low
| dc.contributor.author | Kreger, Norman Shelly | en_US |
| dc.date.accessioned | 2012-12-13T19:38:41Z | |
| dc.date.available | 2012-12-13T19:38:41Z | |
| dc.date.issued | 1973 | en_US |
| dc.degree.discipline | Computer Science | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | vi, 173 p. | en_US |
| dc.identifier | ocm72783996 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/13214 | |
| dc.language.iso | eng | en_US |
| dc.title | A simulation study of Jolly's estimates for animal populations when sampling intensity is low | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1