3He ionization chambers as neutron beam monitors for the NPDGamma experiment
dc.contributor.author | Gillis, R. Chad | en_US |
dc.date.accessioned | 2013-05-07T21:13:40Z | |
dc.date.available | 2013-05-07T21:13:40Z | |
dc.date.issued | 2006 | en_US |
dc.degree.discipline | Physics and Astronomy | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 10933692 bytes | en_US |
dc.identifier | (Sirsi) a1686129 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/20373 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | 3He ionization chambers as neutron beam monitors for the NPDGamma experiment | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gillis_3He_ionization.pdf
- Size:
- 10.43 MB
- Format:
- Adobe Portable Document Format
- Description: