Electromagnetic induction methods to assess nutrient build-up in confined livestock areas
dc.contributor.author | Cordeiro, Marcos Renon Cunha. | en_US |
dc.date.accessioned | 2013-05-24T19:42:04Z | |
dc.date.available | 2013-05-24T19:42:04Z | |
dc.date.issued | 2008 | en_US |
dc.degree.discipline | Biosystems Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 12362921 bytes | en_US |
dc.identifier | (Sirsi) a1965180 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/21156 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Electromagnetic induction methods to assess nutrient build-up in confined livestock areas | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cordeiro_Electromagnetic_induction.pdf
- Size:
- 11.79 MB
- Format:
- Adobe Portable Document Format
- Description: