Genetic mapping, effectiveness, and temperature sensitivity of the Triticum aestivum genes LrW and LrW2 which confer resistance to Puccinia triticina
| dc.contributor.author | Hiebert, Colin W. | en_US |
| dc.date.accessioned | 2013-05-07T16:04:34Z | |
| dc.date.available | 2013-05-07T16:04:34Z | |
| dc.date.issued | 2003 | en_US |
| dc.degree.discipline | Botany | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | vi, 88 leaves : | en_US |
| dc.identifier | (Sirsi) AQA-5719 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/19925 | |
| dc.language.iso | eng | en_US |
| dc.title | Genetic mapping, effectiveness, and temperature sensitivity of the Triticum aestivum genes LrW and LrW2 which confer resistance to Puccinia triticina | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hiebert_Genetic_Mapping.pdf
- Size:
- 6.65 MB
- Format:
- Adobe Portable Document Format