The influence of dietary iodide on the plasma iodide levels of brook trout, Salvelinus fontinalis (Mitchill)
| dc.contributor.author | Gregory, Linda A. | en_US |
| dc.date.accessioned | 2012-12-13T17:50:58Z | |
| dc.date.available | 2012-12-13T17:50:58Z | |
| dc.date.issued | 1973 | en_US |
| dc.degree.discipline | Zoology | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xii, 77 p. : | en_US |
| dc.identifier | ocm72774023 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/13172 | |
| dc.language.iso | eng | en_US |
| dc.title | The influence of dietary iodide on the plasma iodide levels of brook trout, Salvelinus fontinalis (Mitchill) | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1