An econometric model to assess the costs of labour disputes in the Canadian grain movement system
| dc.contributor.author | Hickson, Allister B. | en_US |
| dc.date.accessioned | 2012-12-21T15:29:58Z | |
| dc.date.available | 2012-12-21T15:29:58Z | |
| dc.date.issued | 1978 | en_US |
| dc.degree.discipline | Agricultural Economics and Farm Management | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | x, 191 leaves : | en_US |
| dc.identifier | ocm72776524 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/14243 | |
| dc.language.iso | eng | en_US |
| dc.title | An econometric model to assess the costs of labour disputes in the Canadian grain movement system | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1