Evaluation of mixed multiple- and paired-stimulus preference assessments with adults with developmental disabilities
dc.contributor.author | Thiessen, Carly. | en_US |
dc.date.accessioned | 2013-06-06T19:53:11Z | |
dc.date.available | 2013-06-06T19:53:11Z | |
dc.date.issued | 2010 | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | v, 25 leaves : | en_US |
dc.identifier | (Sirsi) a2083877 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/21635 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Evaluation of mixed multiple- and paired-stimulus preference assessments with adults with developmental disabilities | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thiessen_Evaluation_of.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description: