Calibration and performance of the time-of-flight system used in the study of the exclusive [arrow over]np [arrow] pp[pi-] reaction
| dc.contributor.author | Amer, Ali Mahmoud | en_US |
| dc.date.accessioned | 2013-03-07T19:59:43Z | |
| dc.date.available | 2013-03-07T19:59:43Z | |
| dc.date.issued | 1993 | en_US |
| dc.degree.discipline | Physics | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | ix, 81 leaves : | en_US |
| dc.identifier | ocm00033347 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/17491 | |
| dc.language.iso | eng | en_US |
| dc.title | Calibration and performance of the time-of-flight system used in the study of the exclusive [arrow over]np [arrow] pp[pi-] reaction | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1