The relation of amplitudes of conventional seismic reflection records to the stratigraphy of the Shaunavon Formation of Southwestern Saskatchewan
dc.contributor.author | Schmidt, Hans Guenter | en_US |
dc.date.accessioned | 2012-12-12T16:52:12Z | |
dc.date.available | 2012-12-12T16:52:12Z | |
dc.date.issued | 1967 | en_US |
dc.degree.discipline | Geology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 61 leaves : | en_US |
dc.identifier | ocm72802459 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/12669 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The relation of amplitudes of conventional seismic reflection records to the stratigraphy of the Shaunavon Formation of Southwestern Saskatchewan | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schmidt_The_relation.pdf
- Size:
- 6.96 MB
- Format:
- Adobe Portable Document Format
- Description: