Effects of feeding on different varieties of Brassica SSP on the growth and survival of bertha armyworm, Mamestra configurata Walker, (Lepidoptera : Noctuidae)
dc.contributor.author | Al-Hitty, Agab | en_US |
dc.date.accessioned | 2014-11-24T22:10:45Z | |
dc.date.available | 2014-11-24T22:10:45Z | |
dc.date.issued | 1983 | en_US |
dc.degree.discipline | Entomology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | ix, 66 leaves : | en_US |
dc.identifier | 99125582950001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/29215 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Effects of feeding on different varieties of Brassica SSP on the growth and survival of bertha armyworm, Mamestra configurata Walker, (Lepidoptera : Noctuidae) | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Al-Hitty_Effects_of.pdf
- Size:
- 9.18 MB
- Format:
- Adobe Portable Document Format
- Description: