Ocean bottom friction study using hydrodynamic modelling and SEASAT-ALT data
| dc.contributor.author | Tang, Roger Cheung Wai. | en_US |
| dc.date.accessioned | 2014-10-20T21:10:08Z | |
| dc.date.available | 2014-10-20T21:10:08Z | |
| dc.date.issued | 1985 | en_US |
| dc.degree.discipline | Earth Sciences | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xiii, 192 leaves : | en_US |
| dc.identifier | 99133952070001651 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/24230 | |
| dc.language.iso | eng | en_US |
| dc.title | Ocean bottom friction study using hydrodynamic modelling and SEASAT-ALT data | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1