A comparison of the physiologic response in trained males to two maximal treadmill protocols
| dc.contributor.author | Rocan, Suzanne Louise | en_US |
| dc.date.accessioned | 2013-01-18T21:33:34Z | |
| dc.date.available | 2013-01-18T21:33:34Z | |
| dc.date.issued | 1982 | en_US |
| dc.degree.discipline | Physical Education | en_US |
| dc.degree.level | Master of Physical Education (M.P.Ed.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xi, 69 leaves : | en_US |
| dc.identifier | ocm72801194 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/15120 | |
| dc.language.iso | eng | en_US |
| dc.title | A comparison of the physiologic response in trained males to two maximal treadmill protocols | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1