Comparison of fungal resistance to gamma and electron beam radiation and the effect of pH, Aw and solute on spore recovery
dc.contributor.author | Corrigan, David Edward | en_US |
dc.date.accessioned | 2013-04-12T20:38:43Z | |
dc.date.available | 2013-04-12T20:38:43Z | |
dc.date.issued | 1995 | en_US |
dc.degree.discipline | Food Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | [v], iv, 99 leaves : | en_US |
dc.identifier | ocm00135645 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/18730 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Comparison of fungal resistance to gamma and electron beam radiation and the effect of pH, Aw and solute on spore recovery | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Corrigan_Comparison_of.pdf
- Size:
- 4.76 MB
- Format:
- Adobe Portable Document Format
- Description: