Relationship of the end tidal level to the diminished ventilatory response to CO₂ during resistive loading in normal subjects
dc.contributor.author | Edstrom, Henry William | en_US |
dc.date.accessioned | 2012-12-14T17:49:36Z | |
dc.date.available | 2012-12-14T17:49:36Z | |
dc.date.issued | 1974 | en_US |
dc.degree.discipline | Physiology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 1 v. (various pagings). | en_US |
dc.identifier | ocm72766405 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/13372 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Relationship of the end tidal level to the diminished ventilatory response to CO₂ during resistive loading in normal subjects | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Edstrom_Relationship_of.pdf
- Size:
- 2.84 MB
- Format:
- Adobe Portable Document Format
- Description: