The influence of electron beam welding parameters on heat affected zone and weld metal cracking of Ni-based superalloys
dc.contributor.author | Churchman, Craig. | en_US |
dc.date.accessioned | 2013-06-06T19:06:05Z | |
dc.date.available | 2013-06-06T19:06:05Z | |
dc.date.issued | 2009 | en_US |
dc.degree.discipline | Mechanical and Manufacturing Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 8331218 bytes | en_US |
dc.identifier | (Sirsi) a2001225 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/21430 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The influence of electron beam welding parameters on heat affected zone and weld metal cracking of Ni-based superalloys | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Churchman_The_influence.pdf
- Size:
- 7.95 MB
- Format:
- Adobe Portable Document Format
- Description: