Characterizing the factors contributing to intraspecific pollen-mediated gene flow between cropped and volunteer spring wheat (Triticum aestivum L.)
dc.contributor.author | Willenborg, Christian James. | en_US |
dc.date.accessioned | 2013-06-06T19:40:07Z | |
dc.date.available | 2013-06-06T19:40:07Z | |
dc.date.issued | 2009 | en_US |
dc.degree.discipline | Plant Science | en_US |
dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 11139903 bytes | en_US |
dc.identifier | (Sirsi) a2061962 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/21571 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Characterizing the factors contributing to intraspecific pollen-mediated gene flow between cropped and volunteer spring wheat (Triticum aestivum L.) | en_US |
dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Willenborg_Characterizing_the.pdf
- Size:
- 10.62 MB
- Format:
- Adobe Portable Document Format
- Description: