The impact of control and depression on control/confidence ratings and motor task performance
| dc.contributor.author | Evers, Blair | en_US |
| dc.date.accessioned | 2013-03-05T20:56:16Z | |
| dc.date.available | 2013-03-05T20:56:16Z | |
| dc.date.issued | 1991 | en_US |
| dc.degree.discipline | Psychology | en_US |
| dc.degree.level | Master of Arts (M.A.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | vi, 92 leaves : | en_US |
| dc.identifier | ocm72799545 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/17322 | |
| dc.language.iso | eng | en_US |
| dc.title | The impact of control and depression on control/confidence ratings and motor task performance | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1