The use of Smart Graphics for the redevelopment of historical structures
| dc.contributor.author | Hill, Shauna M. | en_US |
| dc.date.accessioned | 2013-03-27T18:51:22Z | |
| dc.date.available | 2013-03-27T18:51:22Z | |
| dc.date.issued | 1994 | en_US |
| dc.degree.discipline | Architecture | en_US |
| dc.degree.level | Master of Architecture (M.Arch.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xiv, 202 leaves : | en_US |
| dc.identifier | ocm00127674 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/18160 | |
| dc.language.iso | eng | en_US |
| dc.title | The use of Smart Graphics for the redevelopment of historical structures | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1