Some empirical and methodological problems with the estimation of the impact of unemployment insurance liberalization on the measured rate of unemployment
dc.contributor.author | Harrison, George Allan | en_US |
dc.date.accessioned | 2014-11-24T17:54:14Z | |
dc.date.available | 2014-11-24T17:54:14Z | |
dc.date.issued | 1984 | en_US |
dc.degree.discipline | Economics | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | iv, 51 [i.e. 63] leaves : | en_US |
dc.identifier | 99129337850001651 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/28899 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Some empirical and methodological problems with the estimation of the impact of unemployment insurance liberalization on the measured rate of unemployment | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Harrison_Some_empirical.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
- Description: