Evaluation of MRSASelect™ Chromogenic Medium for the Early Detection of Methicillin-Resistant Staphylococcus aureus from Blood Cultures
dc.contributor.author | Manickam, Kanchana | |
dc.contributor.author | Walkty, Andrew | |
dc.contributor.author | Lagacé-Wiens, Philippe RS | |
dc.contributor.author | Adam, Heather | |
dc.contributor.author | Swan, Barbara | |
dc.contributor.author | McAdam, Brenda | |
dc.contributor.author | Pieroni, Peter | |
dc.contributor.author | Alfa, Michelle | |
dc.contributor.author | Karlowsky, James A | |
dc.date.accessioned | 2016-06-07T17:55:09Z | |
dc.date.available | 2016-06-07T17:55:09Z | |
dc.date.issued | 2013-1-1 | |
dc.date.updated | 2016-06-07T06:53:23Z | |
dc.description.abstract | INTRODUCTION: Staphylococcus aureus bacteremia is associated with considerable morbidity and mortality. In theory, reducing the turnaround time in reporting of methicillin-resistant S aureus (MRSA) among patients with bactermia could assist with the rapid optimization of antimicrobial therapy.OBJECTIVE: To evaluate the sensitivity and specificity of MRSASelect (Bio-Rad Laboratories, USA), a chromogenic medium, in the early detection of MRSA from blood cultures growing Gram-positive cocci in clusters, and to confirm that routine use of this medium would, in fact, reduce turnaround time for MRSA identification.METHODS: The present study was conducted at three microbiology laboratories in Manitoba. Between April 2010 and May 2011, positive blood cultures with Gram-positive cocci in clusters visualized on Gram stain were subcultured to both MRSASelect and routine media. MRSA isolates were identified using conventional microbiological methods from routine media and using growth with the typical colony morphology (pink colony) on MRSASelect medium.RESULTS: A total of 490 blood cultures demonstrating Gram-positive cocci in clusters on Gram stain were evaluated. S aureus was recovered from 274 blood cultures, with 51 S aureus isolates (51 of 274 [18.6%]) identified as MRSA. MRSASelect medium had a sensitivity of 98%, a specificity of 100%, a positive predictive value of 100% and a negative predictive value of 99.8% for the recovery and identification of MRSA directly from positive blood culture bottles. In addition, use of MRSASelect medium was found to improve turnaround time in the detection of MRSA by almost 24 h relative to conventional methods.DISCUSSION: These data support the utility of MRSASelect medium for the rapid identification of MRSA from positive blood cultures. Further clinical studies are warranted to determine whether the improvement in turnaround time will result in a measurable reduction in suboptimal antimicrobial therapy and/or improvement in patient outcome. | |
dc.description.version | Peer Reviewed | |
dc.identifier.citation | Kanchana Manickam, Andrew Walkty, Philippe RS Lagacé-Wiens, et al., “Evaluation of MRSASelect™ Chromogenic Medium for the Early Detection of Methicillin-Resistant Staphylococcus aureus from Blood Cultures,” Canadian Journal of Infectious Diseases and Medical Microbiology, vol. 24, no. 4, pp. e113-e116, 2013. doi:10.1155/2013/201516 | |
dc.identifier.uri | http://dx.doi.org/10.1155/2013/201516 | |
dc.identifier.uri | http://hdl.handle.net/1993/31340 | |
dc.language.rfc3066 | en | |
dc.rights | open access | en_US |
dc.rights.holder | Copyright © 2013 Hindawi Publishing Corporation. This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | |
dc.title | Evaluation of MRSASelect™ Chromogenic Medium for the Early Detection of Methicillin-Resistant Staphylococcus aureus from Blood Cultures | |
dc.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.24 KB
- Format:
- Item-specific license agreed to upon submission
- Description: