A.C. susceptibility and magnetoresistivity measurements on amorphous FeZr alloys
dc.contributor.author | Ma, Hao. | en_US |
dc.date.accessioned | 2013-03-05T16:51:37Z | |
dc.date.available | 2013-03-05T16:51:37Z | |
dc.date.issued | 1990 | en_US |
dc.degree.discipline | Physics | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | viii, 110 leaves : | en_US |
dc.identifier | ocm72762989 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17189 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A.C. susceptibility and magnetoresistivity measurements on amorphous FeZr alloys | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ma_A.C._susceptibility.pdf
- Size:
- 3.05 MB
- Format:
- Adobe Portable Document Format
- Description: