Effects of nitrogen level and induced metabolic acidosis on renal functions of sheep
dc.contributor.author | Muc, Katherine Anna. | en_US |
dc.date.accessioned | 2013-02-07T17:28:26Z | |
dc.date.available | 2013-02-07T17:28:26Z | |
dc.date.issued | 1981 | en_US |
dc.degree.discipline | Zoology | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | iv [i.e. x], 123 leaves : | en_US |
dc.identifier | ocm72794289 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/16389 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Effects of nitrogen level and induced metabolic acidosis on renal functions of sheep | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Muc_Effects_of.pdf
- Size:
- 6.05 MB
- Format:
- Adobe Portable Document Format
- Description: