The adaption of CONTRAM to the modelling of the temporal distribution of traffic demand
dc.contributor.author | Allam, Shane P. R. | en_US |
dc.date.accessioned | 2013-03-04T20:51:24Z | |
dc.date.available | 2013-03-04T20:51:24Z | |
dc.date.issued | 1989 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | x, 110 leaves : | en_US |
dc.identifier | ocm72761594 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/16906 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The adaption of CONTRAM to the modelling of the temporal distribution of traffic demand | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Allam_The_Adaption.pdf
- Size:
- 4.27 MB
- Format:
- Adobe Portable Document Format
- Description: