A study of charges and defects in SiO2 films fabricated by plasma-enhanced chemical vapour deposition (PECVD) techniques
dc.contributor.author | Ip, Brian Kau | en_US |
dc.date.accessioned | 2013-03-04T22:15:38Z | |
dc.date.available | 2013-03-04T22:15:38Z | |
dc.date.issued | 1989 | en_US |
dc.degree.discipline | Electrical Engineering | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | ii [i.e. vii], 93 leaves : | en_US |
dc.identifier | ocm72731768 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/17053 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A study of charges and defects in SiO2 films fabricated by plasma-enhanced chemical vapour deposition (PECVD) techniques | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1