Bone mineral density : age, physical activity and menstrual status of premenopausal women
| dc.contributor.author | Smith, Lynn M. | en_US |
| dc.date.accessioned | 2013-04-04T20:30:44Z | |
| dc.date.available | 2013-04-04T20:30:44Z | |
| dc.date.issued | 1991 | en_US |
| dc.degree.discipline | Physiology | en_US |
| dc.degree.level | Doctor of Philosophy (Ph.D.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | xvii, 233 leaves : | en_US |
| dc.identifier | ocm72805153 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/18379 | |
| dc.language.iso | eng | en_US |
| dc.rights | open access | en_US |
| dc.title | Bone mineral density : age, physical activity and menstrual status of premenopausal women | en_US |
| dc.type | doctoral thesis | en_US |
Files
Original bundle
1 - 1 of 1