Degree of preference as a determinant of choice-making consistency and happiness among persons with developmental disabilities
dc.contributor.author | Schwartzman, Lisa J. V. | en_US |
dc.date.accessioned | 2013-04-30T21:18:01Z | |
dc.date.available | 2013-04-30T21:18:01Z | |
dc.date.issued | 2002 | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.level | Master of Arts (M.A.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | iii, 39 leaves : | en_US |
dc.identifier | (Sirsi) APJ-9172 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/19724 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Degree of preference as a determinant of choice-making consistency and happiness among persons with developmental disabilities | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schwartzman_Degree_of.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
- Description: