Effect of the number and position of interchanges on the fertility of hybrids involving normal and homozygous interchange stocks of barley
| dc.contributor.author | Shih, Chang-Sheng | en_US |
| dc.date.accessioned | 2013-07-30T14:46:06Z | |
| dc.date.available | 2013-07-30T14:46:06Z | |
| dc.date.issued | 1960 | en_US |
| dc.degree.discipline | Plant Science | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | 41 leaves : | en_US |
| dc.identifier | ocm72804341 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/21951 | |
| dc.language.iso | eng | en_US |
| dc.title | Effect of the number and position of interchanges on the fertility of hybrids involving normal and homozygous interchange stocks of barley | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1