A study of aromatic solvent induced shifts in the proton magnetic resonance spectra of some polyhalosubstituted benzenes
dc.contributor.author | Schwenk, Robert Joseph. | en_US |
dc.date.accessioned | 2012-12-12T21:20:21Z | |
dc.date.available | 2012-12-12T21:20:21Z | |
dc.date.issued | 1968 | en_US |
dc.degree.discipline | Chemistry | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 131 leaves : | en_US |
dc.identifier | ocm72802507 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/12816 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | A study of aromatic solvent induced shifts in the proton magnetic resonance spectra of some polyhalosubstituted benzenes | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schwenk_A_Study.pdf
- Size:
- 5.54 MB
- Format:
- Adobe Portable Document Format
- Description: