The effect of a six month walking program on the body composition and fat distribution of mildly hypercholesterolemic women post menopause
| dc.contributor.author | Brereton, Darren G. | en_US |
| dc.date.accessioned | 2013-03-07T20:32:00Z | |
| dc.date.available | 2013-03-07T20:32:00Z | |
| dc.date.issued | 1993 | en_US |
| dc.degree.discipline | Physical Education and Recreation Studies | en_US |
| dc.degree.level | Master of Science (M.Sc.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | viii, 87 leaves : | en_US |
| dc.identifier | ocm00058723 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/17577 | |
| dc.language.iso | eng | en_US |
| dc.title | The effect of a six month walking program on the body composition and fat distribution of mildly hypercholesterolemic women post menopause | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1