A computerized monitoring system for pesticide inventories used by federal departments and Crown corporations in western Canada
| dc.contributor.author | Perron, P. Richard | en_US |
| dc.date.accessioned | 2013-12-17T17:25:14Z | |
| dc.date.available | 2013-12-17T17:25:14Z | |
| dc.date.issued | 1984 | en_US |
| dc.degree.discipline | Natural Resources Institute | en_US |
| dc.degree.level | Master of Natural Resources Management (M.N.R.M.) | en_US |
| dc.description.abstract | en_US | |
| dc.format.extent | vi, 109 leaves : | en_US |
| dc.identifier | ocm02768397 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1993/22397 | |
| dc.language.iso | eng | en_US |
| dc.title | A computerized monitoring system for pesticide inventories used by federal departments and Crown corporations in western Canada | en_US |
| dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1