Stereochemically controlled elimination of HMe2SiOH in the electron ionization mass spectra of t-butyldimethylsilyl ether derivatives of 17[xi]-methyl-5[xi]-androstane-3[xi],17[xi]-diols : an isotopic labeling study
dc.contributor.author | Majgier-Baranowska, Helena | en_US |
dc.date.accessioned | 2013-04-08T16:01:13Z | |
dc.date.available | 2013-04-08T16:01:13Z | |
dc.date.issued | 1992 | en_US |
dc.degree.discipline | Chemistry | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.description.abstract | en_US | |
dc.format.extent | 35, 265 leaves : | en_US |
dc.identifier | ocm00014900 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/18556 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | Stereochemically controlled elimination of HMe2SiOH in the electron ionization mass spectra of t-butyldimethylsilyl ether derivatives of 17[xi]-methyl-5[xi]-androstane-3[xi],17[xi]-diols : an isotopic labeling study | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Majgier-Baranowska_Stereochemically_controlled.pdf
- Size:
- 11.49 MB
- Format:
- Adobe Portable Document Format
- Description: