The production and identification of primary trisomic types of sugar beets (Beta vulgaris L.)
dc.contributor.author | Kaltsikes, Pantouses John | en_US |
dc.date.accessioned | 2013-02-07T19:25:36Z | |
dc.date.available | 2013-02-07T19:25:36Z | |
dc.date.issued | 1966 | en_US |
dc.degree.discipline | Plant Science | en_US |
dc.degree.level | Master of Science (M.Sc.) | en_US |
dc.format.extent | vi, 52 leaves : | en_US |
dc.identifier | ocm72781229 | en_US |
dc.identifier.uri | http://hdl.handle.net/1993/16440 | |
dc.language.iso | eng | en_US |
dc.rights | open access | en_US |
dc.title | The production and identification of primary trisomic types of sugar beets (Beta vulgaris L.) | en_US |
dc.type | master thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kaltsikes_The_production.pdf
- Size:
- 3.57 MB
- Format:
- Adobe Portable Document Format
- Description: